Page 353 - Beaumont Basin Watermaster
P. 353

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J02 335714116565003         United States Geological Survey    4/29/2008      2,197.1
            2S/1W-35J02 335714116565003         United States Geological Survey    4/30/2008      2,197.1
            2S/1W-35J02 335714116565003         United States Geological Survey    5/1/2008       2,197.0
            2S/1W-35J02 335714116565003         United States Geological Survey    5/2/2008       2,197.0
            2S/1W-35J02 335714116565003         United States Geological Survey    5/3/2008       2,197.0
            2S/1W-35J02 335714116565003         United States Geological Survey    5/4/2008       2,197.0
            2S/1W-35J02 335714116565003         United States Geological Survey    5/5/2008       2,196.9
            2S/1W-35J02 335714116565003         United States Geological Survey    5/6/2008       2,196.9
            2S/1W-35J02 335714116565003         United States Geological Survey    5/7/2008       2,196.9
            2S/1W-35J02 335714116565003         United States Geological Survey    5/8/2008       2,196.9
            2S/1W-35J02 335714116565003         United States Geological Survey    5/9/2008       2,196.9
            2S/1W-35J02 335714116565003         United States Geological Survey    5/10/2008      2,196.8
            2S/1W-35J02 335714116565003         United States Geological Survey    5/11/2008      2,196.8
            2S/1W-35J02 335714116565003         United States Geological Survey    5/12/2008      2,196.8
            2S/1W-35J02 335714116565003         United States Geological Survey    5/13/2008      2,196.8
            2S/1W-35J02 335714116565003         United States Geological Survey    5/14/2008      2,196.8
            2S/1W-35J02 335714116565003         United States Geological Survey    5/15/2008      2,196.8
            2S/1W-35J02 335714116565003         United States Geological Survey    5/16/2008      2,196.7
            2S/1W-35J02 335714116565003         United States Geological Survey    5/17/2008      2,196.7
            2S/1W-35J02 335714116565003         United States Geological Survey    5/18/2008      2,196.7
            2S/1W-35J02 335714116565003         United States Geological Survey    5/19/2008      2,196.6
            2S/1W-35J02 335714116565003         United States Geological Survey    5/20/2008      2,196.6
            2S/1W-35J02 335714116565003         United States Geological Survey    5/21/2008      2,196.6
            2S/1W-35J02 335714116565003         United States Geological Survey    5/22/2008      2,196.6
            2S/1W-35J02 335714116565003         United States Geological Survey    5/23/2008      2,196.6
            2S/1W-35J02 335714116565003         United States Geological Survey    5/24/2008      2,196.6
            2S/1W-35J02 335714116565003         United States Geological Survey    5/25/2008      2,196.6
            2S/1W-35J02 335714116565003         United States Geological Survey    5/26/2008      2,196.5
            2S/1W-35J02 335714116565003         United States Geological Survey    5/27/2008      2,196.5
            2S/1W-35J02 335714116565003         United States Geological Survey    5/28/2008      2,196.5
            2S/1W-35J02 335714116565003         United States Geological Survey    5/29/2008      2,196.5
            2S/1W-35J02 335714116565003         United States Geological Survey    5/30/2008      2,196.4
            2S/1W-35J02 335714116565003         United States Geological Survey    5/31/2008      2,196.4
            2S/1W-35J02 335714116565003         United States Geological Survey    6/1/2008       2,196.4
            2S/1W-35J02 335714116565003         United States Geological Survey    6/2/2008       2,196.4
            2S/1W-35J02 335714116565003         United States Geological Survey    6/3/2008       2,196.3
            2S/1W-35J02 335714116565003         United States Geological Survey    6/4/2008       2,196.3
            2S/1W-35J02 335714116565003         United States Geological Survey    6/5/2008       2,196.3
            2S/1W-35J02 335714116565003         United States Geological Survey    6/6/2008       2,196.2
            2S/1W-35J02 335714116565003         United States Geological Survey    6/7/2008       2,196.2
            2S/1W-35J02 335714116565003         United States Geological Survey    6/8/2008       2,196.1
            2S/1W-35J02 335714116565003         United States Geological Survey    6/9/2008       2,196.1
            2S/1W-35J02 335714116565003         United States Geological Survey    6/10/2008      2,196.1


                                                       129 of 157                                      3-Apr-15
   348   349   350   351   352   353   354   355   356   357   358