Page 350 - Beaumont Basin Watermaster
P. 350

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J01 335714116565002         United States Geological Survey    8/8/2012       2,185.9
            2S/1W-35J01 335714116565002         United States Geological Survey    8/9/2012       2,185.9
            2S/1W-35J01 335714116565002         United States Geological Survey    8/10/2012      2,185.8
            2S/1W-35J01 335714116565002         United States Geological Survey    8/11/2012      2,185.8
            2S/1W-35J01 335714116565002         United States Geological Survey    8/12/2012      2,185.8
            2S/1W-35J01 335714116565002         United States Geological Survey    8/13/2012      2,185.8
            2S/1W-35J01 335714116565002         United States Geological Survey    8/14/2012      2,185.8
            2S/1W-35J01 335714116565002         United States Geological Survey    8/15/2012      2,185.7
            2S/1W-35J01 335714116565002         United States Geological Survey    8/16/2012      2,185.6
            2S/1W-35J01 335714116565002         United States Geological Survey    8/17/2012      2,185.5
            2S/1W-35J01 335714116565002         United States Geological Survey    8/18/2012      2,185.5
            2S/1W-35J01 335714116565002         United States Geological Survey    8/19/2012      2,185.5
            2S/1W-35J01 335714116565002         United States Geological Survey    8/20/2012      2,185.4
            2S/1W-35J01 335714116565002         United States Geological Survey    8/21/2012      2,185.3
            2S/1W-35J01 335714116565002         United States Geological Survey    8/22/2012      2,185.3
            2S/1W-35J01 335714116565002         United States Geological Survey    8/23/2012      2,185.3
            2S/1W-35J01 335714116565002         United States Geological Survey    8/24/2012      2,185.3
            2S/1W-35J01 335714116565002         United States Geological Survey    8/25/2012      2,185.4
            2S/1W-35J01 335714116565002         United States Geological Survey    8/26/2012      2,185.5
            2S/1W-35J01 335714116565002         United States Geological Survey    8/27/2012      2,185.4
            2S/1W-35J01 335714116565002         United States Geological Survey    8/28/2012      2,185.3
            2S/1W-35J01 335714116565002         United States Geological Survey    8/29/2012      2,185.3
            2S/1W-35J01 335714116565002         United States Geological Survey    8/30/2012      2,185.3
            2S/1W-35J01 335714116565002         United States Geological Survey    7/14/2011      2,188.2
            2S/1W-35J01 335714116565002         United States Geological Survey    7/25/2011      2,187.2
            2S/1W-35J01 335714116565002         United States Geological Survey    8/17/2011      2,190.8
            2S/1W-35J01 335714116565002         United States Geological Survey    9/23/2011      2,188.8
            2S/1W-35J01 335714116565002         United States Geological Survey   10/25/2011      2,186.6
            2S/1W-35J01 335714116565002         United States Geological Survey   10/27/2011      2,187.7
            2S/1W-35J01 335714116565002         United States Geological Survey   11/17/2011      2,187.4
            2S/1W-35J01 335714116565002         United States Geological Survey   11/22/2011      2,191.1
            2S/1W-35J01 335714116565002         United States Geological Survey   12/20/2011      2,191.4
            2S/1W-35J01 335714116565002         United States Geological Survey    1/13/2012      2,190.1
            2S/1W-35J01 335714116565002         United States Geological Survey    2/7/2012       2,190.6
            2S/1W-35J01 335714116565002         United States Geological Survey    3/13/2012      2,191.5
            2S/1W-35J01 335714116565002         United States Geological Survey    4/17/2012      2,192.7
            2S/1W-35J01 335714116565002         United States Geological Survey    5/21/2012      2,192.9
            2S/1W-35J01 335714116565002         United States Geological Survey    5/24/2012      2,191.1
            2S/1W-35J01 335714116565002         United States Geological Survey    6/13/2012      2,191.5
            2S/1W-35J01 335714116565002         United States Geological Survey    6/19/2012      2,190.7
            2S/1W-35J01 335714116565002         United States Geological Survey    7/11/2012      2,191.2
            2S/1W-35J01 335714116565002         United States Geological Survey    8/17/2012      2,190.9
            2S/1W-35J01 335714116565002         United States Geological Survey    8/31/2012      2,189.2


                                                       126 of 157                                      3-Apr-15
   345   346   347   348   349   350   351   352   353   354   355