Page 346 - Beaumont Basin Watermaster
P. 346

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J01 335714116565002         United States Geological Survey    10/6/2011      2,182.4
            2S/1W-35J01 335714116565002         United States Geological Survey    10/7/2011      2,182.5
            2S/1W-35J01 335714116565002         United States Geological Survey    10/8/2011      2,182.5
            2S/1W-35J01 335714116565002         United States Geological Survey    10/9/2011      2,182.6
            2S/1W-35J01 335714116565002         United States Geological Survey   10/10/2011      2,182.5
            2S/1W-35J01 335714116565002         United States Geological Survey   10/11/2011      2,182.4
            2S/1W-35J01 335714116565002         United States Geological Survey   10/12/2011      2,182.3
            2S/1W-35J01 335714116565002         United States Geological Survey   10/13/2011      2,182.2
            2S/1W-35J01 335714116565002         United States Geological Survey   10/14/2011      2,182.1
            2S/1W-35J01 335714116565002         United States Geological Survey   10/15/2011      2,182.1
            2S/1W-35J01 335714116565002         United States Geological Survey   10/16/2011      2,182.1
            2S/1W-35J01 335714116565002         United States Geological Survey   10/17/2011      2,182.0
            2S/1W-35J01 335714116565002         United States Geological Survey   10/18/2011      2,182.0
            2S/1W-35J01 335714116565002         United States Geological Survey   10/19/2011      2,182.1
            2S/1W-35J01 335714116565002         United States Geological Survey   10/20/2011      2,182.1
            2S/1W-35J01 335714116565002         United States Geological Survey   10/21/2011      2,182.0
            2S/1W-35J01 335714116565002         United States Geological Survey   10/22/2011      2,182.0
            2S/1W-35J01 335714116565002         United States Geological Survey   10/23/2011      2,182.2
            2S/1W-35J01 335714116565002         United States Geological Survey   10/24/2011      2,182.2
            2S/1W-35J01 335714116565002         United States Geological Survey   10/25/2011      2,182.1
            2S/1W-35J01 335714116565002         United States Geological Survey   10/26/2011      2,182.9
            2S/1W-35J01 335714116565002         United States Geological Survey   10/27/2011      2,182.9
            2S/1W-35J01 335714116565002         United States Geological Survey   10/28/2011      2,182.8
            2S/1W-35J01 335714116565002         United States Geological Survey   10/29/2011      2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey   10/30/2011      2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey   10/31/2011      2,182.6
            2S/1W-35J01 335714116565002         United States Geological Survey    11/1/2011      2,182.8
            2S/1W-35J01 335714116565002         United States Geological Survey    11/2/2011      2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey    11/3/2011      2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey    11/4/2011      2,182.9
            2S/1W-35J01 335714116565002         United States Geological Survey    11/5/2011      2,183.3
            2S/1W-35J01 335714116565002         United States Geological Survey    11/6/2011      2,183.3
            2S/1W-35J01 335714116565002         United States Geological Survey    11/7/2011      2,183.4
            2S/1W-35J01 335714116565002         United States Geological Survey    11/8/2011      2,183.3
            2S/1W-35J01 335714116565002         United States Geological Survey    11/9/2011      2,183.4
            2S/1W-35J01 335714116565002         United States Geological Survey   11/10/2011      2,183.5
            2S/1W-35J01 335714116565002         United States Geological Survey   11/11/2011      2,183.7
            2S/1W-35J01 335714116565002         United States Geological Survey   11/12/2011      2,183.9
            2S/1W-35J01 335714116565002         United States Geological Survey   11/13/2011      2,183.9
            2S/1W-35J01 335714116565002         United States Geological Survey   11/14/2011      2,183.8
            2S/1W-35J01 335714116565002         United States Geological Survey   11/15/2011      2,183.8
            2S/1W-35J01 335714116565002         United States Geological Survey   11/16/2011      2,183.7
            2S/1W-35J01 335714116565002         United States Geological Survey   11/17/2011      2,183.7


                                                       122 of 157                                      3-Apr-15
   341   342   343   344   345   346   347   348   349   350   351