Page 341 - Beaumont Basin Watermaster
P. 341

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J01 335714116565002         United States Geological Survey    3/5/2011       2,183.9
            2S/1W-35J01 335714116565002         United States Geological Survey    3/6/2011       2,184.1
            2S/1W-35J01 335714116565002         United States Geological Survey    3/7/2011       2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    3/8/2011       2,184.1
            2S/1W-35J01 335714116565002         United States Geological Survey    3/9/2011       2,184.0
            2S/1W-35J01 335714116565002         United States Geological Survey    3/10/2011      2,184.0
            2S/1W-35J01 335714116565002         United States Geological Survey    3/11/2011      2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    3/12/2011      2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    3/13/2011      2,184.1
            2S/1W-35J01 335714116565002         United States Geological Survey    3/14/2011      2,184.1
            2S/1W-35J01 335714116565002         United States Geological Survey    3/15/2011      2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    3/16/2011      2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    3/17/2011      2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    3/18/2011      2,184.3
            2S/1W-35J01 335714116565002         United States Geological Survey    3/19/2011      2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    3/20/2011      2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    3/21/2011      2,184.6
            2S/1W-35J01 335714116565002         United States Geological Survey    3/22/2011      2,184.5
            2S/1W-35J01 335714116565002         United States Geological Survey    3/23/2011      2,184.6
            2S/1W-35J01 335714116565002         United States Geological Survey    3/24/2011      2,184.7
            2S/1W-35J01 335714116565002         United States Geological Survey    3/25/2011      2,184.7
            2S/1W-35J01 335714116565002         United States Geological Survey    3/26/2011      2,184.8
            2S/1W-35J01 335714116565002         United States Geological Survey    3/27/2011      2,184.8
            2S/1W-35J01 335714116565002         United States Geological Survey    3/28/2011      2,184.9
            2S/1W-35J01 335714116565002         United States Geological Survey    3/29/2011      2,184.9
            2S/1W-35J01 335714116565002         United States Geological Survey    3/30/2011      2,184.8
            2S/1W-35J01 335714116565002         United States Geological Survey    3/31/2011      2,184.9
            2S/1W-35J01 335714116565002         United States Geological Survey    4/1/2011       2,184.7
            2S/1W-35J01 335714116565002         United States Geological Survey    4/2/2011       2,184.6
            2S/1W-35J01 335714116565002         United States Geological Survey    4/3/2011       2,184.7
            2S/1W-35J01 335714116565002         United States Geological Survey    4/4/2011       2,184.7
            2S/1W-35J01 335714116565002         United States Geological Survey    4/5/2011       2,184.7
            2S/1W-35J01 335714116565002         United States Geological Survey    4/6/2011       2,184.9
            2S/1W-35J01 335714116565002         United States Geological Survey    4/7/2011       2,184.8
            2S/1W-35J01 335714116565002         United States Geological Survey    4/8/2011       2,185.2
            2S/1W-35J01 335714116565002         United States Geological Survey    4/9/2011       2,185.1
            2S/1W-35J01 335714116565002         United States Geological Survey    4/10/2011      2,184.9
            2S/1W-35J01 335714116565002         United States Geological Survey    4/11/2011      2,185.0
            2S/1W-35J01 335714116565002         United States Geological Survey    4/12/2011      2,185.0
            2S/1W-35J01 335714116565002         United States Geological Survey    4/13/2011      2,185.0
            2S/1W-35J01 335714116565002         United States Geological Survey    4/14/2011      2,185.0
            2S/1W-35J01 335714116565002         United States Geological Survey    4/15/2011      2,184.8
            2S/1W-35J01 335714116565002         United States Geological Survey    4/16/2011      2,184.9


                                                       117 of 157                                      3-Apr-15
   336   337   338   339   340   341   342   343   344   345   346