Page 340 - Beaumont Basin Watermaster
P. 340

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J01 335714116565002         United States Geological Survey    1/21/2011      2,182.6
            2S/1W-35J01 335714116565002         United States Geological Survey    1/22/2011      2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey    1/23/2011      2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey    1/24/2011      2,182.6
            2S/1W-35J01 335714116565002         United States Geological Survey    1/25/2011      2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey    1/26/2011      2,182.6
            2S/1W-35J01 335714116565002         United States Geological Survey    1/27/2011      2,182.6
            2S/1W-35J01 335714116565002         United States Geological Survey    1/28/2011      2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey    1/29/2011      2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey    1/30/2011      2,182.8
            2S/1W-35J01 335714116565002         United States Geological Survey    1/31/2011      2,182.8
            2S/1W-35J01 335714116565002         United States Geological Survey    2/1/2011       2,182.9
            2S/1W-35J01 335714116565002         United States Geological Survey    2/2/2011       2,182.8
            2S/1W-35J01 335714116565002         United States Geological Survey    2/3/2011       2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey    2/4/2011       2,182.8
            2S/1W-35J01 335714116565002         United States Geological Survey    2/5/2011       2,183.0
            2S/1W-35J01 335714116565002         United States Geological Survey    2/6/2011       2,183.0
            2S/1W-35J01 335714116565002         United States Geological Survey    2/7/2011       2,183.0
            2S/1W-35J01 335714116565002         United States Geological Survey    2/8/2011       2,183.3
            2S/1W-35J01 335714116565002         United States Geological Survey    2/9/2011       2,183.2
            2S/1W-35J01 335714116565002         United States Geological Survey    2/10/2011      2,183.2
            2S/1W-35J01 335714116565002         United States Geological Survey    2/11/2011      2,183.1
            2S/1W-35J01 335714116565002         United States Geological Survey    2/12/2011      2,183.0
            2S/1W-35J01 335714116565002         United States Geological Survey    2/13/2011      2,183.1
            2S/1W-35J01 335714116565002         United States Geological Survey    2/14/2011      2,183.1
            2S/1W-35J01 335714116565002         United States Geological Survey    2/15/2011      2,183.2
            2S/1W-35J01 335714116565002         United States Geological Survey    2/16/2011      2,183.4
            2S/1W-35J01 335714116565002         United States Geological Survey    2/17/2011      2,183.5
            2S/1W-35J01 335714116565002         United States Geological Survey    2/18/2011      2,183.6
            2S/1W-35J01 335714116565002         United States Geological Survey    2/19/2011      2,183.8
            2S/1W-35J01 335714116565002         United States Geological Survey    2/20/2011      2,183.7
            2S/1W-35J01 335714116565002         United States Geological Survey    2/21/2011      2,183.7
            2S/1W-35J01 335714116565002         United States Geological Survey    2/22/2011      2,183.7
            2S/1W-35J01 335714116565002         United States Geological Survey    2/23/2011      2,183.7
            2S/1W-35J01 335714116565002         United States Geological Survey    2/24/2011      2,183.5
            2S/1W-35J01 335714116565002         United States Geological Survey    2/25/2011      2,183.6
            2S/1W-35J01 335714116565002         United States Geological Survey    2/26/2011      2,184.1
            2S/1W-35J01 335714116565002         United States Geological Survey    2/27/2011      2,183.8
            2S/1W-35J01 335714116565002         United States Geological Survey    2/28/2011      2,183.6
            2S/1W-35J01 335714116565002         United States Geological Survey    3/1/2011       2,183.8
            2S/1W-35J01 335714116565002         United States Geological Survey    3/2/2011       2,183.8
            2S/1W-35J01 335714116565002         United States Geological Survey    3/3/2011       2,183.8
            2S/1W-35J01 335714116565002         United States Geological Survey    3/4/2011       2,183.8


                                                       116 of 157                                      3-Apr-15
   335   336   337   338   339   340   341   342   343   344   345