Page 336 - Beaumont Basin Watermaster
P. 336

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J01 335714116565002         United States Geological Survey    9/24/2009      2,189.6
            2S/1W-35J01 335714116565002         United States Geological Survey   10/15/2009      2,190.8
            2S/1W-35J01 335714116565002         United States Geological Survey    11/4/2009      2,183.4
            2S/1W-35J01 335714116565002         United States Geological Survey    11/4/2009      2,191.3
            2S/1W-35J01 335714116565002         United States Geological Survey   12/17/2009      2,192.0
            2S/1W-35J01 335714116565002         United States Geological Survey    1/13/2010      2,184.7
            2S/1W-35J01 335714116565002         United States Geological Survey    1/14/2010      2,194.2
            2S/1W-35J01 335714116565002         United States Geological Survey    2/11/2010      2,194.4
            2S/1W-35J01 335714116565002         United States Geological Survey    3/11/2010      2,194.5
            2S/1W-35J01 335714116565002         United States Geological Survey    4/20/2010      2,186.8
            2S/1W-35J01 335714116565002         United States Geological Survey    4/22/2010      2,195.2
            2S/1W-35J01 335714116565002         United States Geological Survey    5/5/2010       2,186.7
            2S/1W-35J01 335714116565002         United States Geological Survey    5/5/2010       2,189.5
            2S/1W-35J01 335714116565002         United States Geological Survey    6/7/2010       2,189.5
            2S/1W-35J01 335714116565002         United States Geological Survey    8/12/2010      2,189.6
            2S/1W-35J01 335714116565002         United States Geological Survey    8/18/2010      2,183.9
            2S/1W-35J01 335714116565002         United States Geological Survey    9/8/2010       2,189.1
            2S/1W-35J01 335714116565002         United States Geological Survey    10/6/2010      2,185.5
            2S/1W-35J01 335714116565002         United States Geological Survey   10/29/2010      2,183.8
            2S/1W-35J01 335714116565002         United States Geological Survey    11/3/2010      2,185.6
            2S/1W-35J01 335714116565002         United States Geological Survey    12/1/2010      2,184.6
            2S/1W-35J01 335714116565002         United States Geological Survey   12/16/2010      2,186.1
            2S/1W-35J01 335714116565002         United States Geological Survey    1/5/2011       2,186.2
            2S/1W-35J01 335714116565002         United States Geological Survey    2/4/2011       2,186.3
            2S/1W-35J01 335714116565002         United States Geological Survey    3/2/2011       2,186.4
            2S/1W-35J01 335714116565002         United States Geological Survey    3/22/2011      2,188.3
            2S/1W-35J01 335714116565002         United States Geological Survey    4/14/2011      2,186.3
            2S/1W-35J01 335714116565002         United States Geological Survey    5/11/2011      2,189.3
            2S/1W-35J01 335714116565002         United States Geological Survey    5/18/2011      2,189.2
            2S/1W-35J01 335714116565002         United States Geological Survey    7/14/2011      2,188.2
            2S/1W-35J01 335714116565002         United States Geological Survey    7/25/2011      2,187.2
            2S/1W-35J01 335714116565002         United States Geological Survey    8/17/2011      2,190.8
            2S/1W-35J01 335714116565002         United States Geological Survey    9/23/2011      2,188.8
            2S/1W-35J01 335714116565002         United States Geological Survey   10/25/2011      2,186.6
            2S/1W-35J01 335714116565002         United States Geological Survey   10/27/2011      2,187.7
            2S/1W-35J01 335714116565002         United States Geological Survey   11/17/2011      2,187.4
            2S/1W-35J01 335714116565002         United States Geological Survey   11/22/2011      2,191.1
            2S/1W-35J01 335714116565002         United States Geological Survey   12/20/2011      2,191.4
            2S/1W-35J01 335714116565002         United States Geological Survey   10/22/2009      2,179.2
            2S/1W-35J01 335714116565002         United States Geological Survey   10/23/2009      2,179.1
            2S/1W-35J01 335714116565002         United States Geological Survey   10/24/2009      2,179.1
            2S/1W-35J01 335714116565002         United States Geological Survey   10/25/2009      2,179.1
            2S/1W-35J01 335714116565002         United States Geological Survey   10/26/2009      2,179.0


                                                       112 of 157                                      3-Apr-15
   331   332   333   334   335   336   337   338   339   340   341