Page 337 - Beaumont Basin Watermaster
P. 337

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J01 335714116565002         United States Geological Survey   10/27/2009      2,179.1
            2S/1W-35J01 335714116565002         United States Geological Survey   10/28/2009      2,179.4
            2S/1W-35J01 335714116565002         United States Geological Survey   10/29/2009      2,179.1
            2S/1W-35J01 335714116565002         United States Geological Survey   10/30/2009      2,178.9
            2S/1W-35J01 335714116565002         United States Geological Survey   10/31/2009      2,178.9
            2S/1W-35J01 335714116565002         United States Geological Survey    11/1/2009      2,178.9
            2S/1W-35J01 335714116565002         United States Geological Survey    11/2/2009      2,178.9
            2S/1W-35J01 335714116565002         United States Geological Survey    11/3/2009      2,178.9
            2S/1W-35J01 335714116565002         United States Geological Survey    11/4/2009      2,178.9
            2S/1W-35J01 335714116565002         United States Geological Survey    11/5/2009      2,178.8
            2S/1W-35J01 335714116565002         United States Geological Survey    11/6/2009      2,178.8
            2S/1W-35J01 335714116565002         United States Geological Survey    11/7/2009      2,178.9
            2S/1W-35J01 335714116565002         United States Geological Survey    11/8/2009      2,179.1
            2S/1W-35J01 335714116565002         United States Geological Survey    11/9/2009      2,178.9
            2S/1W-35J01 335714116565002         United States Geological Survey   11/10/2009      2,178.8
            2S/1W-35J01 335714116565002         United States Geological Survey   11/11/2009      2,178.9
            2S/1W-35J01 335714116565002         United States Geological Survey   11/12/2009      2,179.0
            2S/1W-35J01 335714116565002         United States Geological Survey   11/13/2009      2,179.4
            2S/1W-35J01 335714116565002         United States Geological Survey   11/14/2009      2,179.2
            2S/1W-35J01 335714116565002         United States Geological Survey   11/15/2009      2,179.1
            2S/1W-35J01 335714116565002         United States Geological Survey   11/16/2009      2,179.0
            2S/1W-35J01 335714116565002         United States Geological Survey   11/17/2009      2,179.0
            2S/1W-35J01 335714116565002         United States Geological Survey   11/18/2009      2,179.1
            2S/1W-35J01 335714116565002         United States Geological Survey   11/19/2009      2,179.0
            2S/1W-35J01 335714116565002         United States Geological Survey   11/20/2009      2,179.0
            2S/1W-35J01 335714116565002         United States Geological Survey   11/21/2009      2,179.0
            2S/1W-35J01 335714116565002         United States Geological Survey   11/22/2009      2,179.0
            2S/1W-35J01 335714116565002         United States Geological Survey   11/23/2009      2,179.0
            2S/1W-35J01 335714116565002         United States Geological Survey   11/24/2009      2,178.8
            2S/1W-35J01 335714116565002         United States Geological Survey   11/25/2009      2,179.0
            2S/1W-35J01 335714116565002         United States Geological Survey   11/26/2009      2,179.2
            2S/1W-35J01 335714116565002         United States Geological Survey   11/27/2009      2,179.0
            2S/1W-35J01 335714116565002         United States Geological Survey   11/28/2009      2,179.3
            2S/1W-35J01 335714116565002         United States Geological Survey   11/29/2009      2,179.3
            2S/1W-35J01 335714116565002         United States Geological Survey   11/30/2009      2,179.3
            2S/1W-35J01 335714116565002         United States Geological Survey    12/1/2009      2,179.3
            2S/1W-35J01 335714116565002         United States Geological Survey    12/2/2009      2,179.3
            2S/1W-35J01 335714116565002         United States Geological Survey    12/3/2009      2,179.3
            2S/1W-35J01 335714116565002         United States Geological Survey    12/4/2009      2,179.2
            2S/1W-35J01 335714116565002         United States Geological Survey    12/5/2009      2,179.3
            2S/1W-35J01 335714116565002         United States Geological Survey    12/6/2009      2,179.4
            2S/1W-35J01 335714116565002         United States Geological Survey    12/7/2009      2,179.6
            2S/1W-35J01 335714116565002         United States Geological Survey    12/8/2009      2,179.5


                                                       113 of 157                                      3-Apr-15
   332   333   334   335   336   337   338   339   340   341   342