Page 338 - Beaumont Basin Watermaster
P. 338

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J01 335714116565002         United States Geological Survey    12/9/2009      2,179.5
            2S/1W-35J01 335714116565002         United States Geological Survey   12/10/2009      2,179.5
            2S/1W-35J01 335714116565002         United States Geological Survey   12/11/2009      2,179.5
            2S/1W-35J01 335714116565002         United States Geological Survey   12/12/2009      2,179.7
            2S/1W-35J01 335714116565002         United States Geological Survey   12/13/2009      2,179.8
            2S/1W-35J01 335714116565002         United States Geological Survey   12/14/2009      2,179.7
            2S/1W-35J01 335714116565002         United States Geological Survey   12/15/2009      2,179.6
            2S/1W-35J01 335714116565002         United States Geological Survey   12/16/2009      2,179.7
            2S/1W-35J01 335714116565002         United States Geological Survey   12/17/2009      2,179.8
            2S/1W-35J01 335714116565002         United States Geological Survey   12/18/2009      2,179.9
            2S/1W-35J01 335714116565002         United States Geological Survey   12/19/2009      2,179.9
            2S/1W-35J01 335714116565002         United States Geological Survey   12/20/2009      2,179.9
            2S/1W-35J01 335714116565002         United States Geological Survey   12/21/2009      2,179.9
            2S/1W-35J01 335714116565002         United States Geological Survey   12/22/2009      2,180.2
            2S/1W-35J01 335714116565002         United States Geological Survey   12/23/2009      2,180.1
            2S/1W-35J01 335714116565002         United States Geological Survey   12/24/2009      2,180.0
            2S/1W-35J01 335714116565002         United States Geological Survey   12/25/2009      2,180.1
            2S/1W-35J01 335714116565002         United States Geological Survey   12/26/2009      2,180.1
            2S/1W-35J01 335714116565002         United States Geological Survey   12/27/2009      2,180.1
            2S/1W-35J01 335714116565002         United States Geological Survey   12/28/2009      2,180.2
            2S/1W-35J01 335714116565002         United States Geological Survey   12/29/2009      2,180.2
            2S/1W-35J01 335714116565002         United States Geological Survey   12/30/2009      2,180.0
            2S/1W-35J01 335714116565002         United States Geological Survey   12/31/2009      2,180.0
            2S/1W-35J01 335714116565002         United States Geological Survey    1/1/2010       2,180.1
            2S/1W-35J01 335714116565002         United States Geological Survey    1/2/2010       2,180.3
            2S/1W-35J01 335714116565002         United States Geological Survey    1/3/2010       2,180.3
            2S/1W-35J01 335714116565002         United States Geological Survey    1/4/2010       2,180.2
            2S/1W-35J01 335714116565002         United States Geological Survey    1/5/2010       2,180.3
            2S/1W-35J01 335714116565002         United States Geological Survey    1/6/2010       2,180.2
            2S/1W-35J01 335714116565002         United States Geological Survey    1/7/2010       2,180.3
            2S/1W-35J01 335714116565002         United States Geological Survey    1/8/2010       2,180.3
            2S/1W-35J01 335714116565002         United States Geological Survey    1/9/2010       2,180.3
            2S/1W-35J01 335714116565002         United States Geological Survey    1/10/2010      2,180.3
            2S/1W-35J01 335714116565002         United States Geological Survey    1/11/2010      2,180.3
            2S/1W-35J01 335714116565002         United States Geological Survey    1/12/2010      2,180.3
            2S/1W-35J01 335714116565002         United States Geological Survey    1/13/2010      2,180.4
            2S/1W-35J01 335714116565002         United States Geological Survey    12/2/2010      2,180.8
            2S/1W-35J01 335714116565002         United States Geological Survey    12/3/2010      2,180.9
            2S/1W-35J01 335714116565002         United States Geological Survey    12/4/2010      2,180.9
            2S/1W-35J01 335714116565002         United States Geological Survey    12/5/2010      2,180.9
            2S/1W-35J01 335714116565002         United States Geological Survey    12/6/2010      2,180.8
            2S/1W-35J01 335714116565002         United States Geological Survey    12/7/2010      2,180.9
            2S/1W-35J01 335714116565002         United States Geological Survey    12/8/2010      2,181.0


                                                       114 of 157                                      3-Apr-15
   333   334   335   336   337   338   339   340   341   342   343