Page 343 - Beaumont Basin Watermaster
P. 343

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J01 335714116565002         United States Geological Survey    5/30/2011      2,185.0
            2S/1W-35J01 335714116565002         United States Geological Survey    5/31/2011      2,184.9
            2S/1W-35J01 335714116565002         United States Geological Survey    6/1/2011       2,184.8
            2S/1W-35J01 335714116565002         United States Geological Survey    6/2/2011       2,184.7
            2S/1W-35J01 335714116565002         United States Geological Survey    6/3/2011       2,185.0
            2S/1W-35J01 335714116565002         United States Geological Survey    6/4/2011       2,184.9
            2S/1W-35J01 335714116565002         United States Geological Survey    6/5/2011       2,184.8
            2S/1W-35J01 335714116565002         United States Geological Survey    6/6/2011       2,184.8
            2S/1W-35J01 335714116565002         United States Geological Survey    6/7/2011       2,184.9
            2S/1W-35J01 335714116565002         United States Geological Survey    6/8/2011       2,184.9
            2S/1W-35J01 335714116565002         United States Geological Survey    6/9/2011       2,184.9
            2S/1W-35J01 335714116565002         United States Geological Survey    6/10/2011      2,185.0
            2S/1W-35J01 335714116565002         United States Geological Survey    6/11/2011      2,184.9
            2S/1W-35J01 335714116565002         United States Geological Survey    6/12/2011      2,185.0
            2S/1W-35J01 335714116565002         United States Geological Survey    6/13/2011      2,184.9
            2S/1W-35J01 335714116565002         United States Geological Survey    6/14/2011      2,184.8
            2S/1W-35J01 335714116565002         United States Geological Survey    6/15/2011      2,184.9
            2S/1W-35J01 335714116565002         United States Geological Survey    6/16/2011      2,184.8
            2S/1W-35J01 335714116565002         United States Geological Survey    6/17/2011      2,184.8
            2S/1W-35J01 335714116565002         United States Geological Survey    6/18/2011      2,184.8
            2S/1W-35J01 335714116565002         United States Geological Survey    6/19/2011      2,184.8
            2S/1W-35J01 335714116565002         United States Geological Survey    6/20/2011      2,184.9
            2S/1W-35J01 335714116565002         United States Geological Survey    6/21/2011      2,184.8
            2S/1W-35J01 335714116565002         United States Geological Survey    6/22/2011      2,184.7
            2S/1W-35J01 335714116565002         United States Geological Survey    6/23/2011      2,184.6
            2S/1W-35J01 335714116565002         United States Geological Survey    6/24/2011      2,184.5
            2S/1W-35J01 335714116565002         United States Geological Survey    6/25/2011      2,184.5
            2S/1W-35J01 335714116565002         United States Geological Survey    6/26/2011      2,184.6
            2S/1W-35J01 335714116565002         United States Geological Survey    6/27/2011      2,184.6
            2S/1W-35J01 335714116565002         United States Geological Survey    6/28/2011      2,184.6
            2S/1W-35J01 335714116565002         United States Geological Survey    6/29/2011      2,184.4
            2S/1W-35J01 335714116565002         United States Geological Survey    6/30/2011      2,184.3
            2S/1W-35J01 335714116565002         United States Geological Survey    7/1/2011       2,184.4
            2S/1W-35J01 335714116565002         United States Geological Survey    7/2/2011       2,184.4
            2S/1W-35J01 335714116565002         United States Geological Survey    7/3/2011       2,184.4
            2S/1W-35J01 335714116565002         United States Geological Survey    7/4/2011       2,184.3
            2S/1W-35J01 335714116565002         United States Geological Survey    7/5/2011       2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    7/6/2011       2,184.1
            2S/1W-35J01 335714116565002         United States Geological Survey    7/7/2011       2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    7/8/2011       2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    7/9/2011       2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    7/10/2011      2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    7/11/2011      2,184.0


                                                       119 of 157                                      3-Apr-15
   338   339   340   341   342   343   344   345   346   347   348