Page 344 - Beaumont Basin Watermaster
P. 344

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J01 335714116565002         United States Geological Survey    7/12/2011      2,184.0
            2S/1W-35J01 335714116565002         United States Geological Survey    7/13/2011      2,184.0
            2S/1W-35J01 335714116565002         United States Geological Survey    7/14/2011      2,184.0
            2S/1W-35J01 335714116565002         United States Geological Survey    7/15/2011      2,184.0
            2S/1W-35J01 335714116565002         United States Geological Survey    7/16/2011      2,184.0
            2S/1W-35J01 335714116565002         United States Geological Survey    7/17/2011      2,184.0
            2S/1W-35J01 335714116565002         United States Geological Survey    7/18/2011      2,183.9
            2S/1W-35J01 335714116565002         United States Geological Survey    7/19/2011      2,183.8
            2S/1W-35J01 335714116565002         United States Geological Survey    7/20/2011      2,183.8
            2S/1W-35J01 335714116565002         United States Geological Survey    7/21/2011      2,183.7
            2S/1W-35J01 335714116565002         United States Geological Survey    7/22/2011      2,183.7
            2S/1W-35J01 335714116565002         United States Geological Survey    7/23/2011      2,183.6
            2S/1W-35J01 335714116565002         United States Geological Survey    7/24/2011      2,183.5
            2S/1W-35J01 335714116565002         United States Geological Survey    7/25/2011      2,183.3
            2S/1W-35J01 335714116565002         United States Geological Survey    7/26/2011      2,183.1
            2S/1W-35J01 335714116565002         United States Geological Survey    7/27/2011      2,183.1
            2S/1W-35J01 335714116565002         United States Geological Survey    7/28/2011      2,183.1
            2S/1W-35J01 335714116565002         United States Geological Survey    7/29/2011      2,183.0
            2S/1W-35J01 335714116565002         United States Geological Survey    7/30/2011      2,183.0
            2S/1W-35J01 335714116565002         United States Geological Survey    7/31/2011      2,183.0
            2S/1W-35J01 335714116565002         United States Geological Survey    8/1/2011       2,183.0
            2S/1W-35J01 335714116565002         United States Geological Survey    8/2/2011       2,182.9
            2S/1W-35J01 335714116565002         United States Geological Survey    8/3/2011       2,183.0
            2S/1W-35J01 335714116565002         United States Geological Survey    8/4/2011       2,182.9
            2S/1W-35J01 335714116565002         United States Geological Survey    8/5/2011       2,182.9
            2S/1W-35J01 335714116565002         United States Geological Survey    8/6/2011       2,182.8
            2S/1W-35J01 335714116565002         United States Geological Survey    8/7/2011       2,182.8
            2S/1W-35J01 335714116565002         United States Geological Survey    8/8/2011       2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey    8/9/2011       2,182.8
            2S/1W-35J01 335714116565002         United States Geological Survey    8/10/2011      2,182.8
            2S/1W-35J01 335714116565002         United States Geological Survey    8/11/2011      2,182.8
            2S/1W-35J01 335714116565002         United States Geological Survey    8/12/2011      2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey    8/13/2011      2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey    8/14/2011      2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey    8/15/2011      2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey    8/16/2011      2,182.6
            2S/1W-35J01 335714116565002         United States Geological Survey    8/17/2011      2,182.6
            2S/1W-35J01 335714116565002         United States Geological Survey    8/18/2011      2,182.6
            2S/1W-35J01 335714116565002         United States Geological Survey    8/19/2011      2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey    8/20/2011      2,182.6
            2S/1W-35J01 335714116565002         United States Geological Survey    8/21/2011      2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey    8/22/2011      2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey    8/23/2011      2,182.5


                                                       120 of 157                                      3-Apr-15
   339   340   341   342   343   344   345   346   347   348   349