Page 345 - Beaumont Basin Watermaster
P. 345

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J01 335714116565002         United States Geological Survey    8/24/2011      2,182.7
            2S/1W-35J01 335714116565002         United States Geological Survey    8/25/2011      2,182.6
            2S/1W-35J01 335714116565002         United States Geological Survey    8/26/2011      2,182.5
            2S/1W-35J01 335714116565002         United States Geological Survey    8/27/2011      2,182.4
            2S/1W-35J01 335714116565002         United States Geological Survey    8/28/2011      2,182.4
            2S/1W-35J01 335714116565002         United States Geological Survey    8/29/2011      2,182.4
            2S/1W-35J01 335714116565002         United States Geological Survey    8/30/2011      2,182.4
            2S/1W-35J01 335714116565002         United States Geological Survey    8/31/2011      2,182.3
            2S/1W-35J01 335714116565002         United States Geological Survey    9/1/2011       2,182.4
            2S/1W-35J01 335714116565002         United States Geological Survey    9/2/2011       2,182.2
            2S/1W-35J01 335714116565002         United States Geological Survey    9/3/2011       2,182.2
            2S/1W-35J01 335714116565002         United States Geological Survey    9/4/2011       2,182.4
            2S/1W-35J01 335714116565002         United States Geological Survey    9/5/2011       2,182.3
            2S/1W-35J01 335714116565002         United States Geological Survey    9/6/2011       2,182.3
            2S/1W-35J01 335714116565002         United States Geological Survey    9/7/2011       2,182.3
            2S/1W-35J01 335714116565002         United States Geological Survey    9/8/2011       2,182.2
            2S/1W-35J01 335714116565002         United States Geological Survey    9/9/2011       2,182.3
            2S/1W-35J01 335714116565002         United States Geological Survey    9/10/2011      2,182.4
            2S/1W-35J01 335714116565002         United States Geological Survey    9/11/2011      2,182.4
            2S/1W-35J01 335714116565002         United States Geological Survey    9/12/2011      2,182.2
            2S/1W-35J01 335714116565002         United States Geological Survey    9/13/2011      2,182.1
            2S/1W-35J01 335714116565002         United States Geological Survey    9/14/2011      2,182.3
            2S/1W-35J01 335714116565002         United States Geological Survey    9/15/2011      2,182.2
            2S/1W-35J01 335714116565002         United States Geological Survey    9/16/2011      2,182.1
            2S/1W-35J01 335714116565002         United States Geological Survey    9/17/2011      2,182.1
            2S/1W-35J01 335714116565002         United States Geological Survey    9/18/2011      2,182.0
            2S/1W-35J01 335714116565002         United States Geological Survey    9/19/2011      2,182.1
            2S/1W-35J01 335714116565002         United States Geological Survey    9/20/2011      2,182.1
            2S/1W-35J01 335714116565002         United States Geological Survey    9/21/2011      2,182.1
            2S/1W-35J01 335714116565002         United States Geological Survey    9/22/2011      2,182.0
            2S/1W-35J01 335714116565002         United States Geological Survey    9/23/2011      2,182.0
            2S/1W-35J01 335714116565002         United States Geological Survey    9/24/2011      2,181.9
            2S/1W-35J01 335714116565002         United States Geological Survey    9/25/2011      2,182.0
            2S/1W-35J01 335714116565002         United States Geological Survey    9/26/2011      2,182.0
            2S/1W-35J01 335714116565002         United States Geological Survey    9/27/2011      2,181.9
            2S/1W-35J01 335714116565002         United States Geological Survey    9/28/2011      2,181.9
            2S/1W-35J01 335714116565002         United States Geological Survey    9/29/2011      2,181.8
            2S/1W-35J01 335714116565002         United States Geological Survey    9/30/2011      2,181.8
            2S/1W-35J01 335714116565002         United States Geological Survey    10/1/2011      2,181.8
            2S/1W-35J01 335714116565002         United States Geological Survey    10/2/2011      2,181.8
            2S/1W-35J01 335714116565002         United States Geological Survey    10/3/2011      2,181.9
            2S/1W-35J01 335714116565002         United States Geological Survey    10/4/2011      2,182.0
            2S/1W-35J01 335714116565002         United States Geological Survey    10/5/2011      2,182.2


                                                       121 of 157                                      3-Apr-15
   340   341   342   343   344   345   346   347   348   349   350