Page 347 - Beaumont Basin Watermaster
P. 347

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J01 335714116565002         United States Geological Survey   11/18/2011      2,183.6
            2S/1W-35J01 335714116565002         United States Geological Survey   11/19/2011      2,183.8
            2S/1W-35J01 335714116565002         United States Geological Survey   11/20/2011      2,184.0
            2S/1W-35J01 335714116565002         United States Geological Survey   11/21/2011      2,183.8
            2S/1W-35J01 335714116565002         United States Geological Survey   11/22/2011      2,183.8
            2S/1W-35J01 335714116565002         United States Geological Survey   11/23/2011      2,184.1
            2S/1W-35J01 335714116565002         United States Geological Survey   11/24/2011      2,184.0
            2S/1W-35J01 335714116565002         United States Geological Survey   11/25/2011      2,183.8
            2S/1W-35J01 335714116565002         United States Geological Survey   11/26/2011      2,183.8
            2S/1W-35J01 335714116565002         United States Geological Survey   11/27/2011      2,183.8
            2S/1W-35J01 335714116565002         United States Geological Survey   11/28/2011      2,183.9
            2S/1W-35J01 335714116565002         United States Geological Survey   11/29/2011      2,183.8
            2S/1W-35J01 335714116565002         United States Geological Survey   11/30/2011      2,183.9
            2S/1W-35J01 335714116565002         United States Geological Survey    12/1/2011      2,184.3
            2S/1W-35J01 335714116565002         United States Geological Survey    12/2/2011      2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    12/3/2011      2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    12/4/2011      2,184.1
            2S/1W-35J01 335714116565002         United States Geological Survey    12/5/2011      2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    12/6/2011      2,184.1
            2S/1W-35J01 335714116565002         United States Geological Survey    12/7/2011      2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    12/8/2011      2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey    12/9/2011      2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey   12/10/2011      2,184.1
            2S/1W-35J01 335714116565002         United States Geological Survey   12/11/2011      2,184.2
            2S/1W-35J01 335714116565002         United States Geological Survey   12/12/2011      2,184.3
            2S/1W-35J01 335714116565002         United States Geological Survey   12/13/2011      2,184.5
            2S/1W-35J01 335714116565002         United States Geological Survey   12/14/2011      2,184.5
            2S/1W-35J01 335714116565002         United States Geological Survey   12/15/2011      2,184.6
            2S/1W-35J01 335714116565002         United States Geological Survey   12/16/2011      2,184.7
            2S/1W-35J01 335714116565002         United States Geological Survey   12/17/2011      2,184.7
            2S/1W-35J01 335714116565002         United States Geological Survey   12/18/2011      2,184.6
            2S/1W-35J01 335714116565002         United States Geological Survey   12/19/2011      2,184.8
            2S/1W-35J01 335714116565002         United States Geological Survey   12/20/2011      2,184.8
            2S/1W-35J01 335714116565002         United States Geological Survey   12/21/2011      2,184.9
            2S/1W-35J01 335714116565002         United States Geological Survey   12/22/2011      2,184.7
            2S/1W-35J01 335714116565002         United States Geological Survey   12/23/2011      2,184.4
            2S/1W-35J01 335714116565002         United States Geological Survey   12/24/2011      2,184.6
            2S/1W-35J01 335714116565002         United States Geological Survey   12/25/2011      2,184.6
            2S/1W-35J01 335714116565002         United States Geological Survey   12/26/2011      2,184.7
            2S/1W-35J01 335714116565002         United States Geological Survey   12/27/2011      2,184.5
            2S/1W-35J01 335714116565002         United States Geological Survey   12/28/2011      2,184.7
            2S/1W-35J01 335714116565002         United States Geological Survey   12/29/2011      2,184.8
            2S/1W-35J01 335714116565002         United States Geological Survey   12/30/2011      2,184.8


                                                       123 of 157                                      3-Apr-15
   342   343   344   345   346   347   348   349   350   351   352