Page 352 - Beaumont Basin Watermaster
P. 352

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J02 335714116565003         United States Geological Survey    1/11/2007      2,205.1
            2S/1W-35J02 335714116565003         United States Geological Survey    1/16/2007      2,204.4
            2S/1W-35J02 335714116565003         United States Geological Survey    2/12/2007      2,204.8
            2S/1W-35J02 335714116565003         United States Geological Survey    2/22/2007      2,203.9
            2S/1W-35J02 335714116565003         United States Geological Survey    4/10/2007      2,206.0
            2S/1W-35J02 335714116565003         United States Geological Survey    5/2/2007       2,203.7
            2S/1W-35J02 335714116565003         United States Geological Survey    5/16/2007      2,202.3
            2S/1W-35J02 335714116565003         United States Geological Survey    5/25/2007      2,205.4
            2S/1W-35J02 335714116565003         United States Geological Survey    6/21/2007      2,204.5
            2S/1W-35J02 335714116565003         United States Geological Survey    6/26/2007      2,197.5
            2S/1W-35J02 335714116565003         United States Geological Survey    7/17/2007      2,204.1
            2S/1W-35J02 335714116565003         United States Geological Survey    8/13/2007      2,202.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/29/2007      2,197.5
            2S/1W-35J02 335714116565003         United States Geological Survey    9/12/2007      2,202.4
            2S/1W-35J02 335714116565003         United States Geological Survey   10/10/2007      2,202.9
            2S/1W-35J02 335714116565003         United States Geological Survey    11/7/2007      2,197.8
            2S/1W-35J02 335714116565003         United States Geological Survey   11/13/2007      2,202.4
            2S/1W-35J02 335714116565003         United States Geological Survey   11/15/2007      2,196.0
            2S/1W-35J02 335714116565003         United States Geological Survey   12/12/2007      2,204.9
            2S/1W-35J02 335714116565003         United States Geological Survey    1/24/2008      2,205.7
            2S/1W-35J02 335714116565003         United States Geological Survey    3/3/2008       2,197.2
            2S/1W-35J02 335714116565003         United States Geological Survey    3/20/2008      2,205.3
            2S/1W-35J02 335714116565003         United States Geological Survey    4/10/2008      2,198.1
            2S/1W-35J02 335714116565003         United States Geological Survey    4/10/2008      2,197.6
            2S/1W-35J02 335714116565003         United States Geological Survey    4/11/2008      2,197.4
            2S/1W-35J02 335714116565003         United States Geological Survey    4/12/2008      2,197.3
            2S/1W-35J02 335714116565003         United States Geological Survey    4/13/2008      2,197.3
            2S/1W-35J02 335714116565003         United States Geological Survey    4/14/2008      2,197.3
            2S/1W-35J02 335714116565003         United States Geological Survey    4/15/2008      2,197.3
            2S/1W-35J02 335714116565003         United States Geological Survey    4/16/2008      2,197.3
            2S/1W-35J02 335714116565003         United States Geological Survey    4/17/2008      2,204.6
            2S/1W-35J02 335714116565003         United States Geological Survey    4/17/2008      2,197.3
            2S/1W-35J02 335714116565003         United States Geological Survey    4/18/2008      2,197.2
            2S/1W-35J02 335714116565003         United States Geological Survey    4/19/2008      2,197.2
            2S/1W-35J02 335714116565003         United States Geological Survey    4/20/2008      2,197.2
            2S/1W-35J02 335714116565003         United States Geological Survey    4/21/2008      2,197.2
            2S/1W-35J02 335714116565003         United States Geological Survey    4/22/2008      2,197.2
            2S/1W-35J02 335714116565003         United States Geological Survey    4/23/2008      2,197.2
            2S/1W-35J02 335714116565003         United States Geological Survey    4/24/2008      2,197.1
            2S/1W-35J02 335714116565003         United States Geological Survey    4/25/2008      2,197.1
            2S/1W-35J02 335714116565003         United States Geological Survey    4/26/2008      2,197.1
            2S/1W-35J02 335714116565003         United States Geological Survey    4/27/2008      2,197.1
            2S/1W-35J02 335714116565003         United States Geological Survey    4/29/2008      2,196.7


                                                       128 of 157                                      3-Apr-15
   347   348   349   350   351   352   353   354   355   356   357