Page 354 - Beaumont Basin Watermaster
P. 354

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J02 335714116565003         United States Geological Survey    6/11/2008      2,196.0
            2S/1W-35J02 335714116565003         United States Geological Survey    6/12/2008      2,196.0
            2S/1W-35J02 335714116565003         United States Geological Survey    6/13/2008      2,196.0
            2S/1W-35J02 335714116565003         United States Geological Survey    6/14/2008      2,195.9
            2S/1W-35J02 335714116565003         United States Geological Survey    6/15/2008      2,195.9
            2S/1W-35J02 335714116565003         United States Geological Survey    6/16/2008      2,195.9
            2S/1W-35J02 335714116565003         United States Geological Survey    6/17/2008      2,195.9
            2S/1W-35J02 335714116565003         United States Geological Survey    6/18/2008      2,195.8
            2S/1W-35J02 335714116565003         United States Geological Survey    6/19/2008      2,195.8
            2S/1W-35J02 335714116565003         United States Geological Survey    6/20/2008      2,195.7
            2S/1W-35J02 335714116565003         United States Geological Survey    6/21/2008      2,195.7
            2S/1W-35J02 335714116565003         United States Geological Survey    6/22/2008      2,195.7
            2S/1W-35J02 335714116565003         United States Geological Survey    6/23/2008      2,195.7
            2S/1W-35J02 335714116565003         United States Geological Survey    6/24/2008      2,195.6
            2S/1W-35J02 335714116565003         United States Geological Survey    6/25/2008      2,195.6
            2S/1W-35J02 335714116565003         United States Geological Survey    6/26/2008      2,195.6
            2S/1W-35J02 335714116565003         United States Geological Survey    6/27/2008      2,195.5
            2S/1W-35J02 335714116565003         United States Geological Survey    6/28/2008      2,195.5
            2S/1W-35J02 335714116565003         United States Geological Survey    6/29/2008      2,195.5
            2S/1W-35J02 335714116565003         United States Geological Survey    6/30/2008      2,195.4
            2S/1W-35J02 335714116565003         United States Geological Survey    7/1/2008       2,195.4
            2S/1W-35J02 335714116565003         United States Geological Survey    7/2/2008       2,195.3
            2S/1W-35J02 335714116565003         United States Geological Survey    7/21/2008      2,205.1
            2S/1W-35J02 335714116565003         United States Geological Survey    8/18/2008      2,204.5
            2S/1W-35J02 335714116565003         United States Geological Survey    9/17/2008      2,192.3
            2S/1W-35J02 335714116565003         United States Geological Survey    9/18/2008      2,205.2
            2S/1W-35J02 335714116565003         United States Geological Survey   10/28/2008      2,204.5
            2S/1W-35J02 335714116565003         United States Geological Survey    11/4/2008      2,191.3
            2S/1W-35J02 335714116565003         United States Geological Survey   11/13/2008      2,194.5
            2S/1W-35J02 335714116565003         United States Geological Survey    12/9/2008      2,194.4
            2S/1W-35J02 335714116565003         United States Geological Survey    1/22/2009      2,195.2
            2S/1W-35J02 335714116565003         United States Geological Survey    2/9/2009       2,195.5
            2S/1W-35J02 335714116565003         United States Geological Survey    3/11/2009      2,195.9
            2S/1W-35J02 335714116565003         United States Geological Survey    4/23/2009      2,190.4
            2S/1W-35J02 335714116565003         United States Geological Survey    4/24/2009      2,196.3
            2S/1W-35J02 335714116565003         United States Geological Survey    5/22/2009      2,195.3
            2S/1W-35J02 335714116565003         United States Geological Survey    6/18/2009      2,191.4
            2S/1W-35J02 335714116565003         United States Geological Survey    7/7/2009       2,191.4
            2S/1W-35J02 335714116565003         United States Geological Survey    8/26/2009      2,190.7
            2S/1W-35J02 335714116565003         United States Geological Survey    9/24/2009      2,190.6
            2S/1W-35J02 335714116565003         United States Geological Survey   10/15/2009      2,192.1
            2S/1W-35J02 335714116565003         United States Geological Survey    11/4/2009      2,185.2
            2S/1W-35J02 335714116565003         United States Geological Survey    11/4/2009      2,192.4


                                                       130 of 157                                      3-Apr-15
   349   350   351   352   353   354   355   356   357   358   359