Page 355 - Beaumont Basin Watermaster
P. 355

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/1W-35J02 335714116565003         United States Geological Survey   12/17/2009      2,192.5
            2S/1W-35J02 335714116565003         United States Geological Survey    1/14/2010      2,195.0
            2S/1W-35J02 335714116565003         United States Geological Survey    1/16/2010      2,185.3
            2S/1W-35J02 335714116565003         United States Geological Survey    2/11/2010      2,195.2
            2S/1W-35J02 335714116565003         United States Geological Survey    4/20/2010      2,187.2
            2S/1W-35J02 335714116565003         United States Geological Survey    4/20/2010      2,187.2
            2S/1W-35J02 335714116565003         United States Geological Survey    5/5/2010       2,187.4
            2S/1W-35J02 335714116565003         United States Geological Survey    5/5/2010       2,189.6
            2S/1W-35J02 335714116565003         United States Geological Survey    8/12/2010      2,188.5
            2S/1W-35J02 335714116565003         United States Geological Survey    8/18/2010      2,185.2
            2S/1W-35J02 335714116565003         United States Geological Survey    9/8/2010       2,188.3
            2S/1W-35J02 335714116565003         United States Geological Survey   10/29/2010      2,184.9
            2S/1W-35J02 335714116565003         United States Geological Survey    12/1/2010      2,185.2
            2S/1W-35J02 335714116565003         United States Geological Survey    1/5/2011       2,186.6
            2S/1W-35J02 335714116565003         United States Geological Survey    2/4/2011       2,186.7
            2S/1W-35J02 335714116565003         United States Geological Survey    3/2/2011       2,186.7
            2S/1W-35J02 335714116565003         United States Geological Survey    3/22/2011      2,188.4
            2S/1W-35J02 335714116565003         United States Geological Survey    4/14/2011      2,186.6
            2S/1W-35J02 335714116565003         United States Geological Survey    5/11/2011      2,189.9
            2S/1W-35J02 335714116565003         United States Geological Survey    5/18/2011      2,189.9
            2S/1W-35J02 335714116565003         United States Geological Survey    7/14/2011      2,189.5
            2S/1W-35J02 335714116565003         United States Geological Survey    7/25/2011      2,186.5
            2S/1W-35J02 335714116565003         United States Geological Survey    8/17/2011      2,190.1
            2S/1W-35J02 335714116565003         United States Geological Survey    9/23/2011      2,191.2
            2S/1W-35J02 335714116565003         United States Geological Survey   10/25/2011      2,187.7
            2S/1W-35J02 335714116565003         United States Geological Survey   10/27/2011      2,188.6
            2S/1W-35J02 335714116565003         United States Geological Survey   11/17/2011      2,188.4
            2S/1W-35J02 335714116565003         United States Geological Survey   11/22/2011      2,190.2
            2S/1W-35J02 335714116565003         United States Geological Survey   12/20/2011      2,190.0
            2S/1W-35J02 335714116565003         United States Geological Survey   10/22/2009      2,180.7
            2S/1W-35J02 335714116565003         United States Geological Survey   10/23/2009      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey   10/24/2009      2,180.5
            2S/1W-35J02 335714116565003         United States Geological Survey   10/25/2009      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey   10/26/2009      2,180.5
            2S/1W-35J02 335714116565003         United States Geological Survey   10/27/2009      2,180.6
            2S/1W-35J02 335714116565003         United States Geological Survey   10/28/2009      2,180.8
            2S/1W-35J02 335714116565003         United States Geological Survey   10/29/2009      2,180.5
            2S/1W-35J02 335714116565003         United States Geological Survey   10/30/2009      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey   10/31/2009      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey    11/1/2009      2,180.4
            2S/1W-35J02 335714116565003         United States Geological Survey    11/2/2009      2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey    11/3/2009      2,180.3
            2S/1W-35J02 335714116565003         United States Geological Survey    11/4/2009      2,180.4


                                                       131 of 157                                      3-Apr-15
   350   351   352   353   354   355   356   357   358   359   360