Page 228 - Beaumont Basin Watermaster
P. 228

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            2S/2W-35D01       Singleton                     N/A                    1/17/1929      2,115.7
            2S/2W-35D01       Singleton                     N/A                    2/4/1929       2,115.7
            2S/2W-35D01       Singleton                     N/A                    2/16/1929      2,115.7
            2S/2W-35D01       Singleton                     N/A                    3/3/1929       2,115.7
            2S/2W-35D01       Singleton                     N/A                    3/18/1929      2,115.7
            2S/2W-35D01       Singleton                     N/A                    4/12/1929      2,115.7
            2S/2W-35D01       Singleton                     N/A                    5/2/1929       2,115.7
            2S/2W-35D01       Singleton                     N/A                    5/17/1939      2,115.7
            2S/2W-35D01       Singleton                     N/A                    4/7/1964       2,115.7
            2S/2W-35D01       Singleton                     N/A                   11/23/1964      2,115.7
            2S/2W-35D01       Singleton                     N/A                    3/23/1965      2,115.7
            2S/2W-35D01       Singleton                     N/A                   11/18/1965      2,115.7
            2S/2W-35D01       Singleton                     N/A                    4/20/1966      2,115.7
            2S/2W-35D01       Singleton                     N/A                    4/6/1967       2,115.7
            2S/2W-35D01       Singleton                     N/A                   11/16/1967      2,115.7
            2S/2W-35D01       Singleton                     N/A                    4/9/1968       2,115.7
            2S/2W-35D01       Singleton                     N/A                   11/19/1968      2,115.7
            2S/2W-35D01       Singleton                     N/A                    4/14/1969      2,115.7
            2S/2W-35D01       Singleton                     N/A                    4/13/1970      2,115.7
            2S/2W-35D01       Singleton                     N/A                   10/15/1970      2,115.7
            2S/2W-35D01       Singleton                     N/A                   10/15/1971      2,115.7
            2S/2W-35D01       Singleton                     N/A                    4/19/1973      2,115.7
            2S/2W-35D01       Singleton                     N/A                    11/7/1973      2,115.7
            2S/2W-35D01       Singleton                     N/A                    4/24/1974      2,115.7
            2S/2W-35D01       Singleton                     N/A                   10/30/1974      2,115.7
            2S/2W-35D01       Singleton                     N/A                    4/11/1975      2,115.7
            2S/2W-35D01       Singleton                     N/A                   10/30/1975      2,115.7
            2S/2W-35D01       Singleton                     N/A                    4/20/1976      2,115.7
            2S/2W-35D01       Singleton                     N/A                    4/15/1977      2,115.7
            2S/2W-35D01       Singleton                     N/A                    10/5/1977      2,115.7
            2S/2W-35D01       Singleton                     N/A                    4/14/1978      2,115.7
            2S/2W-35D01       Singleton                     N/A                   11/16/1978      2,115.7
            3S/1W-05Q01 335603117000601                 Anderson, J.               2/3/1927       2,430.3
            3S/1W-05Q01 335603117000601                 Anderson, J.               3/7/1927       2,431.3
            3S/1W-05Q01 335603117000601                 Anderson, J.               4/7/1927       2,431.2
            3S/1W-05Q01 335603117000601                 Anderson, J.               5/4/1927       2,427.9
            3S/1W-05Q01 335603117000601                 Anderson, J.               8/5/1927       2,420.3
            3S/1W-05Q01 335603117000601                 Anderson, J.               9/1/1927       2,417.5
            3S/1W-05Q01 335603117000601                 Anderson, J.               10/8/1927      2,421.9
            3S/1W-05Q01 335603117000601                 Anderson, J.               11/1/1927      2,427.0
            3S/1W-05Q01 335603117000601                 Anderson, J.               12/5/1927      2,429.5
            3S/1W-05Q01 335603117000601                 Anderson, J.               1/16/1928      2,430.5
            3S/1W-05Q01 335603117000601                 Anderson, J.               2/2/1928       2,431.9


                                                         4 of 157                                      3-Apr-15
   223   224   225   226   227   228   229   230   231   232   233