Page 244 - Beaumont Basin Watermaster
P. 244

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/30/2007     2,170.8
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/31/2007     2,170.8
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/3/2007      2,170.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/4/2007      2,170.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/5/2007      2,170.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/6/2007      2,170.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/7/2007      2,170.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/8/2007      2,170.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/9/2007      2,170.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/10/2007     2,170.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/13/2007     2,170.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/15/2007     2,170.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/16/2007     2,170.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/17/2007     2,170.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/18/2007     2,170.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/19/2007     2,171.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/20/2007     2,171.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/21/2007     2,171.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/23/2007     2,171.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/25/2007     2,171.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/27/2007     2,171.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/28/2007     2,171.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/3/2007      2,171.1
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/4/2007      2,171.1
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/6/2007      2,171.1
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/8/2007      2,171.1
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/11/2007     2,170.7
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/2/2007      2,170.1
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/3/2007      2,170.1
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/8/2007      2,169.1
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/16/2011     2,170.3
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/17/2011     2,172.3
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/20/2011     2,173.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/26/2011     2,173.6
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/28/2011     2,173.1
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/12/2011     2,170.6
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/25/2011     2,176.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/27/2011     2,176.4
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/11/2011     2,175.4
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/8/2011      2,177.8
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/12/2011     2,178.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/19/2011     2,178.4
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/29/2011     2,173.0


                                                        20 of 157                                      3-Apr-15
   239   240   241   242   243   244   245   246   247   248   249