Page 243 - Beaumont Basin Watermaster
P. 243

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/1/1997      2,246.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/5/1998      2,244.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  10/8/1999     2,234.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  12/4/1999     2,246.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/6/2000      2,246.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  7/13/2000     2,236.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  11/16/2000    2,238.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  11/12/2002    2,218.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/22/2003     2,226.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/24/2003     2,230.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  11/9/2003     2,226.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/29/2004     2,226.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/9/2004      2,226.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/22/2004     2,226.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/30/2005     2,206.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  7/31/2005     2,179.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  12/1/2005     2,187.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  12/17/2005    2,187.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/23/2006     2,197.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/10/2006     2,195.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/29/2006     2,201.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/11/2006     2,203.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/11/2006     2,194.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  6/22/2006     2,182.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  9/30/2006     2,203.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/4/2007      2,170.6
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/5/2007      2,170.7
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/6/2007      2,170.7
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/7/2007      2,170.7
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/8/2007      2,170.7
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/9/2007      2,170.7
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/10/2007     2,170.7
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/11/2007     2,170.7
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/12/2007     2,170.7
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/13/2007     2,170.7
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/14/2007     2,170.8
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/15/2007     2,170.8
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/22/2007     2,170.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/24/2007     2,170.8
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/25/2007     2,170.8
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/26/2007     2,170.7
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/28/2007     2,170.8
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/29/2007     2,170.8


                                                        19 of 157                                      3-Apr-15
   238   239   240   241   242   243   244   245   246   247   248