Page 240 - Beaumont Basin Watermaster
P. 240

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/6/1959      2,284.4
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/29/1959     2,276.4
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/13/1959     2,275.4
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  11/16/1959    2,272.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  12/1/1959     2,271.4
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  12/28/1959    2,284.8
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/26/1960     2,282.8
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/23/1960     2,280.6
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/21/1960     2,283.8
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/13/1960     2,270.4
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  11/14/1960    2,267.4
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  12/27/1960    2,266.8
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/16/1961     2,269.4
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/3/1961      2,268.4
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/21/1961     2,273.3
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/31/1961     2,272.4
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/17/1961     2,264.4
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  12/1/1961     2,271.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/26/1962     2,273.3
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/23/1962     2,272.4
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/13/1963     2,270.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/14/1963     2,267.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/27/1963     2,268.3
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/11/1963     2,261.8
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  11/12/1963    2,277.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/24/1964     2,273.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/19/1964     2,276.8
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  10/30/1964    2,254.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  11/28/1964    2,259.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/5/1965      2,265.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/20/1965     2,266.7
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/4/1965      2,265.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/3/1965      2,266.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/9/1965      2,263.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/5/1965      2,263.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  6/3/1965      2,261.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  7/1/1965      2,258.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  8/1/1965      2,253.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  9/7/1965      2,256.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  12/2/1965     2,261.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  12/31/1965    2,261.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/25/1966     2,256.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/21/1966     2,259.2


                                                        16 of 157                                      3-Apr-15
   235   236   237   238   239   240   241   242   243   244   245