Page 241 - Beaumont Basin Watermaster
P. 241

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/22/1966     2,260.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  8/14/1966     2,256.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/10/1969     2,257.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/7/1969      2,252.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/7/1969      2,256.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  6/8/1969      2,258.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  6/18/1969     2,256.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/23/1970     2,257.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/23/1970     2,256.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/16/1970     2,258.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/18/1971     2,249.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/10/1971     2,255.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  6/1/1971      2,253.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  11/27/1973    2,246.6
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  12/28/1973    2,249.6
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/25/1974     2,255.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/27/1974     2,251.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/15/1974     2,252.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/1/1974      2,250.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/18/1974     2,249.6
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  6/24/1974     2,249.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  7/15/1974     2,249.4
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  8/5/1974      2,249.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  9/3/1974      2,248.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  9/24/1974     2,249.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  10/10/1974    2,249.8
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  11/11/1974    2,246.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  12/16/1974    2,242.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/12/1975     2,245.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/30/1975     2,253.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/28/1975     2,255.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/28/1975     2,258.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/15/1975     2,254.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/6/1975      2,253.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/26/1975     2,255.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  6/12/1975     2,253.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  7/3/1975      2,256.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  7/21/1975     2,258.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  8/11/1975     2,253.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  8/27/1975     2,256.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  9/18/1975     2,257.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  10/5/1975     2,254.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  11/5/1975     2,249.2


                                                        17 of 157                                      3-Apr-15
   236   237   238   239   240   241   242   243   244   245   246