Page 236 - Beaumont Basin Watermaster
P. 236

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  2/20/1959     2,281.7
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  2/25/1959     2,282.6
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  3/4/1959      2,283.4
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  3/16/1959     2,285.0
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  3/25/1959     2,283.2
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  3/14/1963     2,268.0
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  1/20/1964     2,266.4
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  2/25/1964     2,266.4
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  3/19/1964     2,268.4
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  4/23/1964     2,262.4
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  5/22/1964     2,257.4
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  10/30/1964    2,254.4
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  12/2/1964     2,259.4
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  1/5/1965      2,262.4
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  1/20/1965     2,263.5
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  2/4/1965      2,262.4
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  3/3/1965      2,263.4
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  4/9/1965      2,261.4
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  5/5/1965      2,260.9
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  6/3/1965      2,259.4
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  2/9/1968      2,255.3
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  4/25/1971     2,249.2
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  5/8/1971      2,251.2
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  11/24/1971    2,253.9
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  1/28/1972     2,235.2
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  2/25/1972     2,240.3
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  10/30/1972    2,237.3
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  12/12/1972    2,243.3
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  12/14/1972    2,238.1
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  1/15/1973     2,242.3
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  2/16/1973     2,253.3
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  4/15/1973     2,245.3
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  11/27/1973    2,240.5
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  12/28/1973    2,241.7
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  4/15/1974     2,247.9
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  5/1/1974      2,242.0
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  5/18/1974     2,241.3
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  9/3/1974      2,240.3
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  9/24/1974     2,242.9
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  10/10/1974    2,241.3
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  1/30/1975     2,247.3
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  4/15/1975     2,251.3
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  5/6/1975      2,242.3


                                                        12 of 157                                      3-Apr-15
   231   232   233   234   235   236   237   238   239   240   241