Page 235 - Beaumont Basin Watermaster
P. 235

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            3S/1E-18C01      BAN M10                   City of Banning             5/1/2010       2,152.3
            3S/1E-18C01      BAN M10                   City of Banning             6/1/2010       2,147.6
            3S/1E-18C01      BAN M10                   City of Banning             7/1/2010       2,145.3
            3S/1E-18C01      BAN M10                   City of Banning             8/1/2010       2,140.7
            3S/1E-18C01      BAN M10                   City of Banning             9/1/2010       2,145.3
            3S/1E-18C01      BAN M10                   City of Banning            10/27/2010      2,134.7
            3S/1E-18C01      BAN M10                   City of Banning             11/1/2010      2,147.6
            3S/1E-18C01      BAN M10                   City of Banning             1/1/2011       2,150.0
            3S/1E-18C01      BAN M10                   City of Banning             2/1/2011       2,150.0
            3S/1E-18C01      BAN M10                   City of Banning             3/1/2011       2,156.9
            3S/1E-18C01      BAN M10                   City of Banning             4/1/2011       2,154.6
            3S/1E-18C01      BAN M10                   City of Banning             5/1/2011       2,154.6
            3S/1E-18C01      BAN M10                   City of Banning             6/1/2011       2,150.0
            3S/1E-18C01      BAN M10                   City of Banning             7/1/2011       2,140.7
            3S/1E-18C01      BAN M10                   City of Banning             8/1/2011       2,150.0
            3S/1E-18C01      BAN M10                   City of Banning             9/1/2011       2,153.0
            3S/1E-18C01      BAN M10                   City of Banning             10/1/2011      2,150.0
            3S/1E-18C01      BAN M10                   City of Banning            11/16/2011      2,139.7
            3S/1E-18C01      BAN M10                   City of Banning             12/1/2011      2,152.3
            3S/1E-18C01      BAN M10                   City of Banning             5/24/2012      2,127.5
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  11/21/1936    2,341.0
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  4/3/1937      2,334.0
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  5/1/1937      2,335.0
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  6/1/1937      2,335.0
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  10/12/1937    2,333.3
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  4/1/1938      2,332.0
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  5/1/1938      2,332.0
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  6/1/1938      2,331.0
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  7/1/1938      2,331.0
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  3/1/1939      2,331.0
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  4/1/1939      2,331.0
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  5/1/1939      2,331.0
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  11/1/1940     2,327.0
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  3/28/1947     2,319.7
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  2/1/1952      2,309.5
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  12/31/1958    2,275.4
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  1/7/1959      2,272.2
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  1/14/1959     2,278.2
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  1/20/1959     2,280.0
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  1/28/1959     2,276.8
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  2/4/1959      2,280.5
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  2/11/1959     2,281.5
            3S/1W-03K03      BCVWD 01        Beaumont Cherry Valley Water District  2/18/1959     2,282.2


                                                        11 of 157                                      3-Apr-15
   230   231   232   233   234   235   236   237   238   239   240