Page 242 - Beaumont Basin Watermaster
P. 242

Beaumont Basin Watermaster
                                                                                                  Appendix F

                                         Groundwater Elevation Summary

                                                                                               Groundwater
             State Well                                                                         Elevation
              Number         Well Name                     Owner                     Date
                                                                                                 (ft amsl) 1
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  12/12/1975    2,244.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/12/1976     2,242.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/13/1976     2,248.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/16/1976     2,246.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/15/1976     2,244.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/12/1976     2,243.9
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  6/1/1976      2,245.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  6/16/1976     2,243.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  7/19/1976     2,244.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  10/10/1976    2,243.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  11/19/1976    2,253.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  12/3/1976     2,256.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/17/1977     2,254.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/17/1977     2,254.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/4/1977      2,255.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/14/1977     2,254.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  7/27/1977     2,249.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/6/1978      2,243.0
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/22/1978     2,254.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  6/11/1978     2,256.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  11/15/1978    2,255.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  12/15/1978    2,254.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/15/1979     2,253.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/15/1979     2,255.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  3/15/1979     2,259.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  12/3/1982     2,251.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/10/1983     2,249.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/7/1983      2,249.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  8/15/1983     2,247.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  9/11/1983     2,249.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/8/1984      2,249.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  4/8/1984      2,251.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/6/1984      2,251.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/13/1984     2,251.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  5/27/1984     2,251.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  8/19/1984     2,251.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  8/26/1984     2,251.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  10/14/1984    2,251.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  1/13/1985     2,254.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  6/9/1985      2,240.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  2/17/1992     2,241.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  12/4/1995     2,241.2
            3S/1W-03K01      BCVWD 02        Beaumont Cherry Valley Water District  11/1/1996     2,244.2


                                                        18 of 157                                      3-Apr-15
   237   238   239   240   241   242   243   244   245   246   247